Property Attributes
- ID#7012443
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySaint Cloud
- AreaParkview Estates
- NeighborhoodParkview Estates
- Zip56303
- StyleSingle Family
- Year Built2025
- Taxes$ 856
- Price$ 605,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1943
- Lot Size0.187 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful New One Level Home with Open Floor Plan Featuring 9' Ceilings, Gorgeous High End Plank Flooring, Heated Floors, and Extra-Large Windows Providing an Abundance of Natural Light. Dream Chefs Kitchen with an Oversized Island, Granite Counter Tops, Custom Cabinets, and Walk in Pantry!!! The Living Room has a Stunning Floor to Ceiling Stone Gas Fireplace, Vaulted Ceiling, and Chic Ceiling Fan!!! The Primary Suite Features an Oversized Walk in Closet with Built Ins, Custom No Step Walk in Tile Steam Shower, and Dual Sinks!!! The Fully Finished Garage Is Extra Deep, has 8’ Garage Doors, Floor Drain, In Floor Heat, Hot and Cold-Water Hook Up, and an Epoxy Floor!!! Full Landscape Package is Included with In Ground Sprinklers, Poured Concrete Curbing, Paver Patio, Shrubs, and Trees!!! This Home is Ideally Located Across the Street from The Whitney Senior Center, Aquatic Center, Sauk River Regional Park, and Whitney Park; which Features a Scenic Paved Walking Trail, Playground Equipment, and a Picnic Area. The Development Features 10 Premium Lots on a Dead End Cul De Sac. With easy Access to Highway 15, Highway 10, Grocery Shopping, and the St. Cloud Hospital. This really is a phenomenal Location!!!
| Price History | |
|---|---|
| 1/27/2026 | Listed $605,000 |
General Features
| Living Area | 1943 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Forced Air,Fireplace(s),In-Floor Heating |
| Cooling | Central Air |
| Roof | Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Chandelier,Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Tankless Water Heater,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | ICFs (Insulated Concrete Forms) |
| Year Built | 2025 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | Doors 36 +,Hallways 42 +,Door Lever Handles,No Stairs External,No Stairs Internal,Roll-In Shower |
| County | Stearns |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Parkview Estates |
| Full Baths | 1 |
| Directions | From Northway Drive Turn onto Stockinger Drive Then Turn Right onto Forest Drive Then Turn Right to Continue Onto Forest Drive Then Turn Left onto Forest Court and It is the Second Lot on the Right. |
| City | Saint Cloud |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 856 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Paneled Doors,In-Ground Sprinkler,Vaulted Ceiling(s) |
| PostalCity | Saint Cloud |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room,Stone |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1943 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Sink,In Unit |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Double Sink,Bathroom Ensuite,Private Primary,Main Floor 1/2 Bath,Main Floor 3/4 Bath,Main Floor Full Bath,Steam Shower,Walk-In Shower Stall |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 35x26 |
| Garage Door Width | 8 |
| Garage Square Feet | 900 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Floor Drain,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage,Storage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.187 |
| Building Area Total | 1943 |
| Lot Dimensions | 80x135x90x99 |
| Waterfront Y/N | No |
| Foundation Area | 1943 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.