Property Attributes
- ID#7036639
- TypeSingle Family
- Listing Status Active
- CountyKOOCHICHING
- CityInternational Falls
- AreaHadlers Add To International Falls
- NeighborhoodHadlers Add To International Falls
- Zip56649
- StyleSingle Family
- Year Built1940
- Taxes$ 970
- Price$ 80,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage789
- Lot Size0.3 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Charming rambler offering comfortable living with a nicely updated kitchen and bathroom. The inviting living room features a cozy fireplace, creating a warm and welcoming space to relax. Step outside to enjoy the spacious 12x20 back deck- perfect for grilling, entertaining, or simply unwinding. The property also includes an impressive 30x40 detached, two-stall garage with 10-foot sidewalls, providing excellent space for vehicles, storage, recreational toys or a workshop. Situated on three city lots, the home offers ample outdoor space for activities, gardening, or potential future expansion. Don't miss this great opportunity!
| Price History | |
|---|---|
| 3/13/2026 | Listed $90,000 |
| 7/29/2026 | 12$80,000 |
General Features
| Living Area | 789 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | None |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1940 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Koochiching |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hadlers Add To International Falls |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | On 12th Street W between 1st Avenue W and 2nd Avenue W. |
| City | International Falls |
| High School District | International Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 970 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | International Falls |
Interior Features
| Basement | Partial,Concrete |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 789 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Foundation Dimensions | 30x36 |
| Fuel | Natural Gas,Wood |
| Garage Dimensions | 30x40 |
| Garage Square Feet | 1200 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Gravel |
| Water Source | City Water/Connected |
| Lot Size Area | 0.3 |
| Building Area Total | 1189 |
| Lot Dimensions | 75x175 |
| Waterfront Y/N | No |
| Foundation Area | 1080 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.