Property Attributes
- ID#7065487
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaValley Crest
- NeighborhoodCedar Creek Villas
- Zip55044
- StyleSingle Family
- Year Built2025
- Price$ 534,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1734
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Come check out our all association maintained villa community! We have homes under construction or plan a build with the selections of your choice!
| Price History | |
|---|---|
| 4/30/2026 | Listed $534,990 |
General Features
| Living Area | 1734 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Humidifier,Microwave,Range,Refrigerator |
| HOA Fee | 190 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Professional Mgmt,Shared Amenities,Snow Removal |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cedar Creek Villas |
| Full Baths | 1 |
| Directions | From Minneapolis: Get on MN 65,Take I-35W S and MN - 77 S to Cedar Ave in Apple Valley,Follow Cedar Ave to 200th st W in Lakeville. The entrance to the community will be the first right. |
| City | Lakeville |
| Association Name | Summergate Companies |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Builder Name | HANS HAGEN HOMES AND M/I HOMES |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | In-Ground Sprinkler |
| Community Name | Valley Crest |
| PostalCity | Lakeville |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1734 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20 x 21 |
| Garage Square Feet | 472 |
Exterior Features
| Fencing | Partial,Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Sod Included in Price,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.12 |
| Building Area Total | 1734 |
| Lot Dimensions | TBD |
| Waterfront Y/N | No |
| Foundation Area | 1734 |
| Road Frontage Type | City Street,Paved Streets,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55044
In The Neighborhood
Lakeville
$ 623,990
- Type
- Single Family
- Size
- 2,540 SqFt
- Rooms
- 3 Beds + 2.5 Baths
M/I Homes