Property Attributes
- ID#7072486
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaStreefland Add
- NeighborhoodStreefland Add
- Zip55044
- StyleSingle Family
- Year Built2004
- Taxes$ 5140
- Price$ 524,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2667
- Lot Size0.202 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this Wonderful 2 Story Walk-Out set a Quiet Cul-de-Sac Lot with Mature Trees! Unique Developement w/Affordable Association Dues - so NO Mowing, NO Snow Blowing or Yardwork! (Includes Sanitation as well) 4 Bedrooms. 4 Bathrooms. 3 Car Garage. Main Floor Family Room & More! Additional Features Include 9' Ceilings. Open 2 Story Foyer, a Gourmet Kitchen w/Corian C-Tops, Tiled Backsplash, Stainless Appliances & More! Dinette w/Walk Out to Deck. Main Floor FR w/Gas Fireplace. Main Floor Office & Laundry! Upper Level Features 3 Bedrooms w/Full Primary Suite w/Large Walk In Closet, Soaking Tub & Walk In Shower. Walk Out Lower Level Features a Cozy Amusement/Game Room and Full Wet Bar Area. 4th Bedroom and 3/4 Bath. Deck. Patio, Hot Tub Electrical Ready. Radon Mitigation Installed & MORE...! Easy Access to 35 and ALL the Amenities! Job Relocation. Quick Possession Available.
| Price History | |
|---|---|
| 6/8/2026 | Listed $544,900 |
| 7/27/2026 | 2$534,900 |
| 8/28/2026 | 2$524,900 |
General Features
| Living Area | 2667 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt,Pitched |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 115 |
| Garage Spaces | 3 |
| Association Fee Includes | Lawn Care,Sanitation,Snow Removal |
| Year Built | 2004 |
| Topography | Walkout |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Streefland Add |
| Full Baths | 2 |
| Directions | 35 to #46 (160th) West to Kendale,North to Kennard Ct. |
| City | Lakeville |
| Association Name | HOA Assist |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5140 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://homecomingphoto.com/b/9t5 |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Lakeville |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Finished,Full,Sump Basket,Sump Pump,Tile Shower,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2002 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 665 |
| Total Baths | 4 |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 29 x 21 |
| Garage Square Feet | 612 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.202 |
| Building Area Total | 2667 |
| Lot Dimensions | 131 x 58 x 75 x 34+31+33+26 |
| Waterfront Y/N | No |
| Foundation Area | 1001 |
| Road Frontage Type | Cul De Sac,Curbs,No Outlet/Dead End,Paved Streets,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.