Property Attributes
- ID#7084465
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySauk Centre
- AreaRobbins & Mendenhalls
- NeighborhoodRobbins & Mendenhalls
- Zip56378
- StyleSingle Family
- Year Built1985
- Taxes$ 2940
- Price$ 210,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1357
- Lot Size0.173 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Check out this charming 2-bedroom, 2-bath patio-style home in a quiet Sauk Centre neighborhood, zoned both residential and commercial! Built in 1985 and featuring several recent updates, including a newer roof, new fireplace, dishwasher, toilet, pantry cabinet, and living room ceiling fan. Outside, enjoy the added beauty of four newly planted maple trees. Comfortable one-level living with a peaceful setting and move-in-ready appeal. Or, run a business out of the property with living quarters!
| Price History | |
|---|---|
| 6/1/2026 | Listed $229,900 |
| 6/16/2026 | 2$227,500 |
| 7/3/2026 | 2$225,000 |
| 7/9/2026 | 3$219,900 |
| 7/16/2026 | 2$216,900 |
| 8/4/2026 | 2$214,000 |
| 8/20/2026 | 2$210,000 |
General Features
| Living Area | 1357 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Fireplace(s),Radiant |
| Cooling | Wall Unit(s) |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Construction Materials | Frame |
| Year Built | 1985 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | Partially Wheelchair |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Robbins & Mendenhalls |
| Directions | Follow I-94 W to MN-28 E/US-71 N/Main St S/Viking Trail in Sauk Centre. Take exit 127 from I-94 W Continue on MN-28 E/US-71 N/Main St S/Viking Trail. Drive to Getty St S |
| City | Sauk Centre |
| High School District | Sauk Centre |
| Zoning Description | Business/Commercial,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2940 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Sauk Centre |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1357 |
| 3/4 Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Electric,Natural Gas |
Exterior Features
| Fencing | Composite |
|---|---|
| Parking Features | Gravel |
| Water Source | City Water/Connected |
| Lot Size Area | 0.173 |
| Building Area Total | 1357 |
| Lot Dimensions | 175x128x120 |
| Waterfront Y/N | No |
| Foundation Area | 1500 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool