Property Attributes
- ID#7088100
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaTimber Ridge South
- NeighborhoodTimber Ridge South
- Zip55044
- StyleSingle Family
- Year Built1994
- Taxes$ 4998
- Price$ 489,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2917
- Lot Size0.292 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Must see!! Wonderful 2 story home in high demand Lakeville Schools (194) Minutes from freeway, Buck Hill, Fleet Farm and all that Lakeville has to offer. Only, a couple miles from Crystal Lake and Crystal Lake Golf Course. This 4 bedroom, 4 bathroom home sites on a quiet and peaceful corner cul-de-sac lot. Formal dining room and Formal Living room, tons of space to entertain. Large screen porch in private back yard.Large 3 car garage. So much here to see!
| Price History | |
|---|---|
| 6/6/2026 | Listed $582,000 |
| 6/22/2026 | 2$574,500 |
| 7/23/2026 | 5$549,900 |
| 8/7/2026 | 3$538,900 |
| 8/24/2026 | 5$515,000 |
| 9/9/2026 | 2$505,000 |
| 9/14/2026 | 3$489,900 |
General Features
| Living Area | 2917 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1994 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Timber Ridge South |
| Full Baths | 3 |
| Directions | CTY RD 46 to Kenrick ave. SOUTH to 170th (w) to JONATHAN ct. TO HOME |
| City | Lakeville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4998 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,In-Ground Sprinkler |
| PostalCity | Lakeville |
Interior Features
| Basement | Egress Window(s),Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2188 |
| 1/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 729 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Full Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Kitchen/Dining Room,Separate/Formal Dining Room |
| Foundation Dimensions | 39x16x39x20 |
| Fuel | Natural Gas |
| Garage Square Feet | 704 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.292 |
| Building Area Total | 3510 |
| Lot Dimensions | 86x127x110x140 |
| Waterfront Y/N | No |
| Foundation Area | 1322 |
| Road Frontage Type | City Street,Cul De Sac |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool