Property Attributes
- ID#7096500
- TypeSingle Family
- Listing Status Active
- CountySAINT CROIX
- CityNew Richmond
- AreaMeadow Crossing
- NeighborhoodMeadow Crossing
- Zip54017
- StyleSingle Family
- Year Built2026
- Price$ 474,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1816
- Lot Size0.285 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Brand-new construction in Meadow Crossing, New Richmond. The Hudson plan offers an open main level with a spacious kitchen, dining, and great room, three bedrooms including a private owner’s suite, main-floor laundry, and a three-car garage. Large windows and sunroom overlook the yard on this large corner lot. Enjoy energy-efficient construction, modern finishes, and a builder warranty, all near parks, trails, schools, and quick access to Highway 64 for an easy commute to Stillwater and the Twin Cities. Estimated completion per builder schedule - July 2026.
| Price History | |
|---|---|
| 6/21/2026 | Listed $549,900 |
| 8/13/2026 | 4$529,900 |
| 8/22/2026 | 8$489,900 |
| 9/9/2026 | 4$474,900 |
General Features
| Living Area | 1816 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Chandelier,Dishwasher,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances,Water Softener Owned |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Association Fee Includes | Professional Mgmt,Shared Amenities |
| Year Built | 2026 |
| Electric | 150 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | St. Croix |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Meadow Crossing |
| Full Baths | 2 |
| Directions | From Hwy 64E. Take the WI-64 BUS exit toward New Richmond/A. Turn right onto WI-64 BUS E (signs of county A). Turn right on Co Hwy A. Co Rd A. Turn left onto New Richmond Way. Turn left onto 140th. V |
| City | New Richmond |
| Association Name | BorderTown Realty |
| High School District | New Richmond |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Builder Name | CREATIVE HOMES INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,In-Ground Sprinkler,Sun Room,Washer/Dryer Hookup |
| Community Name | Meadow Crossing |
| PostalCity | New Richmond |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Storage Space,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1816 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Double Sink,Bathroom Ensuite,Main Floor Full Bath,Walk-In Shower Stall |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Door Width | 7 |
| Garage Square Feet | 670 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Corner Lot,Sod Included in Price |
| Water Source | City Water/Connected |
| Lot Size Area | 0.285 |
| Building Area Total | 3632 |
| Lot Dimensions | 118x157 |
| Waterfront Y/N | No |
| Foundation Area | 1816 |
| Road Frontage Type | Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool