Property Attributes
- ID#7096800
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityLakeville
- AreaWagonwheel Crossing 4th Add
- NeighborhoodWagonwheel Crossing 4th Add
- Zip55044
- StyleSingle Family
- Year Built1995
- Taxes$ 8790
- Price$ 900,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4088
- Lot Size2.56 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Set on 2.5 beautifully landscaped acres of rolling hills and mature trees, this exceptional executive rambler offers over 4,000 finished square feet, 4 bedrooms, 3 bathrooms, and a oversized 3-car garage, with more than $400,000 in thoughtful updates and improvements over the past handful of years. The stunning custom-designed kitchen is the heart of the home, featuring a spectacular 7' x 9' quartzite center island, walk-in pantry, abundant cabinetry, and breathtaking views of the private, park-like backyard, with a patio door leading to a large maintenance-free deck. The light-filled main level features 10-foot ceilings, a spacious living room with gas fireplace and walls of windows, a gorgeous library/office with floor-to-ceiling built-ins, large formal dining, main-level laundry, and an impressive primary suite with walk-in closet and spa-like bath featuring a jetted tub, walk-in shower, and double-sink vanity. This level is completed by a large second bedroom and a second bath. The walkout lower level provides two additional bedrooms, a third bathroom, large family room with fireplace and wet bar, and direct access to the patio and expansive backyard. Major updates include a new furnace, A/C, water softener, roof, Andersen windows and doors, carpet, light fixtures, plus extensive landscaping and more. An extraordinary combination of privacy, luxury, space, and meticulous updating—this is truly a home designed to be enjoyed.
| Price History | |
|---|---|
| 8/17/2026 | Listed $950,000 |
| 9/10/2026 | 6$900,000 |
General Features
| Living Area | 4088 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Air-To-Air Exchanger,Central Vacuum,Chandelier,Cooktop,Dishwasher,Double Oven,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Water Osmosis System,Microwave,Refrigerator,Stainless Steel Appliances,Wall |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1995 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Wagonwheel Crossing 4th Add |
| Full Baths | 1 |
| Directions | Cty Rd 70 to Wagon Wheel |
| City | Lakeville |
| Association Name | David Williams |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8790 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,French Doors,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Paneled Doors,Tile Floors,Vaulte |
| PostalCity | Lakeville |
Interior Features
| Basement | Block,Egress Window(s),Finished,Full,Storage Space,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2388 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1700 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 3/4 Bath,Separate Tub & Shower,Jetted Tub,Walk-In Shower Stall |
| Dining Room Description | Breakfast Bar,Breakfast Area,Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 880 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Finished Garage,Insulated Garage |
| Lot Features | Tree Coverage - Heavy,Underground Utilities |
| Water Source | Drilled,Well |
| Lot Size Area | 2.56 |
| Building Area Total | 4540 |
| Lot Dimensions | 284x392 |
| Waterfront Y/N | No |
| Foundation Area | 2388 |
| Road Frontage Type | City Street,County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.