Property Attributes
- ID#7104800
- TypeSingle Family
- Listing Status Active
- CountySAINT CROIX
- CityNew Richmond
- AreaNaser Heights
- NeighborhoodNaser Heights
- Zip54017
- StyleTwin Home
- Year Built2020
- Taxes$ 5000
- Price$ 339,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
- Lot Size0.18 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this beautifully crafted 2-bedroom, 2-bath custom-built Derrick twin home in the highly desirable Naser Heights community of New Richmond. Designed for effortless main-level living, this exceptional home combines quality craftsmanship, timeless style, and everyday comfort. A charming front porch welcomes you into a bright, open-concept floor plan that's ideal for both relaxing and entertaining. The gourmet kitchen is the centerpiece of the home, featuring ceiling-height custom cabinetry, stainless steel appliances, a decorative tile backsplash, premium finishes, and a spacious center island that flows seamlessly into the living area. Just beyond the inviting living room is a cozy sunroom offering the perfect place to unwind, complete with a stunning stone gas fireplace that creates a warm and cozy atmosphere throughout the year. The private primary suite serves as a peaceful retreat with a generous walk-in closet and a well-appointed en-suite bath featuring a dual sink vanity and a walk-in shower. A second bedroom provides flexible space for guests, a home office, or hobbies, while an additional full bath and a conveniently located main-level laundry room add to the home's thoughtful design. The insulated, painted two-car garage features finished floors, offering both durability and functionality for every season. Step outside to the spacious semi-private patio, an ideal setting for entertaining, or simply enjoying peaceful evenings. With no backyard neighbors, you'll appreciate the added privacy and tranquil surroundings. Conveniently located near parks, shopping, restaurants, and everyday amenities, this home offers an outstanding combination of comfort, convenience, and low-maintenance living. Whether you're purchasing your first home, looking to downsize, or seeking the ease of single-level living, this property is an exceptional opportunity. For added peace of mind, a pre-listing home inspection has already been completed. Be sure to view the supplements for additional photos, a virtual tour, Matterport 3D floor plan, and more. Don't miss your opportunity to own this exceptional home. Schedule your private showing today and experience the quality, craftsmanship, and lifestyle this beautiful property has to offer.
| Price History | |
|---|---|
| 7/7/2026 | Listed $348,500 |
| 8/10/2026 | 2$343,900 |
| 9/1/2026 | 2$339,900 |
General Features
| Living Area | 1408 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle,Asphalt,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Other,Professional Mgmt,Sanitation,Snow Removal |
| Pool Features | None |
| Construction Materials | Concrete,Frame |
| Year Built | 2020 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Property Subtype | Twin Home |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | St. Croix |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Naser Heights |
| Full Baths | 1 |
| Directions | I-94E toward Hudson,exit 10 for WI-65N. North on WI-65N,East on US-12E,North on WI-65,East on County Road G,North on 140th St,West on Richmond Way. Follow Naser Way in the Naser Heights community to |
| City | New Richmond |
| Association Name | Bordertown Realty |
| High School District | New Richmond |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 5000 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n-r154gk |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Paneled Doors,Porch,In-Ground Sprinkler,Sun Room,Washer/Dryer Hookup |
| PostalCity | New Richmond |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Other |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1408 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Private Primary,Main Floor Full Bath,Primary Walk-Thru,Walk-In Shower Stall |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Foundation Dimensions | 52x32 |
| Fuel | Natural Gas |
| Garage Dimensions | 19x23 |
| Garage Door Width | 8 |
| Garage Square Feet | 457 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Shared Driveway,Garage Door Opener,Insulated Garage |
| Lot Features | Irregular Lot,Underground Utilities,Zero Lot Line |
| Water Source | City Water/Connected |
| Lot Size Area | 0.18 |
| Building Area Total | 1408 |
| Lot Dimensions | 94x153x7x153 |
| Waterfront Y/N | No |
| Foundation Area | 1408 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool