Property Attributes
- ID#7111255
- TypeSingle Family
- Listing Status Active
- CountyCOTTONWOOD
- CityWindom
- AreaWindom-Orig Twnsite
- NeighborhoodWindom-Orig Twnsite
- Zip56101
- StyleSingle Family
- Year Built1993
- Taxes$ 2608
- Price$ 205,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1490
- Lot Size0.11 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this move in ready 2-bedroom, 2-bath townhome located just minutes from downtown! This home features an attached, finished two stall garage and a spacious remodeled living room. Large windows let in plenty of natural light, creating a bright and welcoming feel. The kitchen offers plenty of cabinet and counter space along with a convenient breakfast bar. The primary bedroom includes a walk-in closet and its own private bathroom, while the second bedroom and full bath provide comfortable space for guests or family. You'll also appreciate the extra hallway storage, main level laundry, a new water heater, and brand new flooring and lighting throughout the home. Step outside to enjoy the new front patio, a great spot to relax or entertain. This low maintenance townhome is ready for its next owner!
| Price History | |
|---|---|
| 7/17/2026 | Listed $215,000 |
| 9/6/2026 | 5$205,000 |
General Features
| Living Area | 1490 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Concrete |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cottonwood |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Windom-Orig Twnsite |
| Full Baths | 2 |
| Directions | Hwy 60 and 71 turn west on 11th st. turn north on 5th ave. |
| City | Windom |
| High School District | Windom |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2608 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Windom |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1490 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Full Primary,Main Floor Full Bath,Walk-In Shower Stall |
| Fuel | Natural Gas |
| Garage Square Feet | 430 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.11 |
| Building Area Total | 1490 |
| Lot Dimensions | 56x85 |
| Waterfront Y/N | No |
| Foundation Area | 1490 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool