Property Attributes
- ID#7113350
- TypeSingle Family
- Listing Status Active
- CountySAINT CROIX
- CityNew Richmond
- AreaRich River Trails
- NeighborhoodRich River Trails
- Zip54017
- StyleSingle Family
- Year Built2026
- Price$ 514,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2957
- Lot Size0.233747 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Brand-new Model Home in Rich River Trails, New Richmond with no HOA and a neighborhood park. The Hudson plan features an open main level with a spacious kitchen, dining, and great room, plus three bedrooms including a private owner’s suite, main-floor laundry, and a three-car garage. Large windows and a composite deck overlook the backyard. The finished lower level adds a family room, flex space, bedroom, and bath. Enjoy energy-efficient construction, modern finishes, and a builder warranty near parks, trails, schools, and quick access to Highway 35 for an easy commute to Stillwater and the Twin Cities.
| Price History | |
|---|---|
| 7/21/2026 | Listed $549,900 |
| 8/13/2026 | 4$529,900 |
| 9/9/2026 | 3$514,900 |
General Features
| Living Area | 2957 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Humidifier |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Electric Water Heater,ENERGY STAR Qualified Appliances,Freezer,Humidifier,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 3 |
| Construction Materials | Post and Beam,Concrete,Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | St. Croix |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Rich River Trails |
| Full Baths | 3 |
| Directions | NORTH ON 140TH. HEAD WEST ON TRAIL WAY TO LECACY PKWY. |
| City | New Richmond |
| High School District | New Richmond |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Availability Date | 2026-06-30 |
| Builder Name | CREATIVE HOMES INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Ethernet Wired,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In Closet |
| Community Name | Rich River Trails |
| PostalCity | New Richmond |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Drainage System,Finished,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1672 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1285 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,3/4 Primary,Double Sink,Bathroom Ensuite,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 698 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Corner Lot,Sod Included in Price |
| Water Source | City Water/Connected |
| Lot Size Area | 10182 |
| Building Area Total | 2957 |
| Lot Dimensions | 119x98 |
| Waterfront Y/N | No |
| Foundation Area | 1672 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool