Property Attributes
- ID#7127903
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityCottage Grove
- AreaCardinal reserve
- NeighborhoodCardinal Reserve
- Zip55016
- StyleSingle Family
- Year Built2026
- Taxes$ 2648
- Price$ 624,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2153
- Lot Size0.186 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Move-in ready Michael Lee's Carefree Villa home - no mow no snow association. Walkout lower level with bedroom, bathroom, huge recreation room and tons of storage. Main level with vaulted ceilings, open floor plan, and awesome windows. Kitchen with window and center island. 2 Bedrooms 2 bathrooms main floor, 3 car garage and gas fireplace in the living area.Qaulity throughout this villa home.
| Price History | |
|---|---|
| 8/15/2026 | Listed $629,000 |
| 9/10/2026 | 1$624,000 |
General Features
| Living Area | 2153 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Air-To-Air Exchanger,Chandelier,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| HOA Fee | 215 |
| Garage Spaces | 3 |
| Association Fee Includes | Lawn Care,Professional Mgmt,Snow Removal |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cardinal Reserve |
| Full Baths | 2 |
| Directions | Military Road to Janero north to 62nd east to model 9152 |
| City | Cottage Grove |
| Association Name | Cardinal Reserve HOA |
| High School District | South Washington County |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2648 |
| Additional Parcels Y/N | No |
| Availability Date | 2026-08-15 |
| Builder Name | MICHAEL LEE INC |
| Standard Status | Active |
| Lender Owned | No |
| Community Name | Cardinal reserve |
| PostalCity | Cottage Grove |
Interior Features
| Basement | Sump Basket,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1400 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 753 |
| Total Baths | 3 |
| Bath Desc | Main Floor 3/4 Bath,Main Floor Full Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 22X30 |
| Garage Square Feet | 660 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Sod Included in Price |
| Water Source | City Water/Connected |
| Lot Size Area | 0.186 |
| Building Area Total | 2153 |
| Lot Dimensions | 57x121x78x121 |
| Waterfront Y/N | No |
| Foundation Area | 1400 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool