Property Attributes
- ID#7128119
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaPinnacle Reserve
- NeighborhoodPinnacle Reserve
- Zip55044
- StyleSingle Family
- Year Built2021
- Taxes$ 4712
- Price$ 535,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1761
- Lot Size0.22 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Smartly designed one-level home. Open living spaces, stunning kitchen with large island and Built-in double wall oven. Private primary bedroom with spacious walk-in closet and attached bath. Additional bedroom and bath on the main level as well as laundry. Large garage with extra space for a motorcycle or whatever you need. HOA maintained yards including lawn care, in-ground irrigation & snow removal. Clubhouse and pickle-ball court included. Walking trails, ponds, and mature trees make this a beautiful place to live. Welcome Home!
| Price History | |
|---|---|
| 9/8/2026 | Listed $535,000 |
General Features
| Living Area | 1761 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Humidifier,Microwave,Wall Oven,Water Softener Owned |
| HOA Fee | 215 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Professional Mgmt,Sanitation,Shared Amenities,Snow Removal |
| Year Built | 2021 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | In-Ground Sprinkler System,Other |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Pinnacle Reserve |
| Full Baths | 2 |
| Directions | I-35 to 185th St W,East on 185th,North on Dodd Blvd,at Roundabout follow HIghview Av S to Community on East side of Road. |
| City | Lakeville |
| Association Name | New Concepts Management Group |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4712 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Indoor Sprinklers,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Porch,Washer/Dryer Hookup |
| PostalCity | Lakeville |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1761 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Full Primary,Private Primary,Main Floor Full Bath,Separate Tub & Shower |
| Dining Room Description | Breakfast Bar,Informal Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 21 x 23 x 10 x 9 x 11 x 32 |
| Garage Square Feet | 582 |
Exterior Features
| Parking Features | Attached Garage,Finished Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.22 |
| Building Area Total | 1761 |
| Lot Dimensions | 42 x 135 x 108 x 116 |
| Waterfront Y/N | No |
| Foundation Area | 1761 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.