Property Attributes
- ID#7129425
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaBellante
- NeighborhoodBellante
- Zip55044
- StyleTwin Home
- Year Built2013
- Taxes$ 8296
- Price$ 798,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3114
- Lot Size0.124 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Experience effortless one-level living in this beautifully designed twin home in Lakeville’s sought-after Bellante neighborhood. Showcasing upscale finishes and exceptional craftsmanship throughout, this home features rich red birch hardwood floors, custom cabinetry, and thoughtfully curated built-ins. The main level offers everything you need, including a private office, spacious dining area, sun-drenched sunroom, and a serene primary suite with a walk-in closet and well-appointed bath. A convenient mudroom and laundry are located just off the heated 3-stall garage. The gourmet kitchen is designed for both everyday living and entertaining, featuring granite countertops, abundant cabinetry, and seamless flow into the great room filled with natural light. The finished walkout lower level expands your living space with a welcoming family room complete with fireplace and built-ins, a game area, two additional bedrooms, a full bath, and a large unfinished space ideal for storage or a hobby room. Perfectly located just minutes from shopping, dining, golf, parks, and trails, this move-in ready home offers the ideal blend of comfort, style, and convenience. Buyer and buyer’s agent to verify measurements.
| Price History | |
|---|---|
| 8/18/2026 | Listed $798,000 |
General Features
| Living Area | 3114 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,In-Floor Heating,Radiant,Zoned |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Humidifier,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned |
| HOA Fee | 627 |
| Garage Spaces | 3 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Snow Removal |
| Construction Materials | Concrete |
| Year Built | 2013 |
| Levels | One |
| Property Subtype | Twin Home |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Bellante |
| Full Baths | 2 |
| Directions | I-35 to 185th Street.,West to Judicial Road,North to Justice Way,East to cul-de-sac on left. Home is on the end of the cul-de-sac. |
| City | Lakeville |
| Association Name | Sharper Management |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 8296 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Paneled Doors,Porch,In-Ground Sprinkler,Sun Room,Tile |
| PostalCity | Lakeville |
Interior Features
| Basement | Drain Tiled,Drainage System,Finished,Storage Space,Sump Basket,Sump Pump,Tile Shower,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Circulating,Family Room,Gas,Living Room,Stone |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1916 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1198 |
| Total Baths | 3 |
| Bath Desc | Double Sink,Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Primary Walk-Thru |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 1004 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Floor Drain,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage |
| Lot Features | Tree Coverage - Medium,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.124 |
| Building Area Total | 3688 |
| Lot Dimensions | 54x102x54x100 |
| Waterfront Y/N | No |
| Foundation Area | 1772 |
| Road Frontage Type | City Street,Cul De Sac,Curbs,Private Road,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.