Property Attributes
- ID#7130207
- TypeSingle Family
- Listing Status Active
- CountySAINT CROIX
- CityNew Richmond
- AreaFrancois Fields
- NeighborhoodFrancois Fields
- Zip54017
- StyleTwin Home
- Year Built2026
- Taxes$ 736
- Price$ 397,325
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1674
- Lot Size0.189 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to the NEW Francois Fields community in New Richmond, where low-maintenance living meets elevated design. This custom-built Derrick twin home offers 2 bedrooms and 2 bathrooms, showcasing the exceptional craftsmanship and thoughtful finishes you expect from one of the area’s premier builders. Featuring the brand-new St. Johns slab-on-grade floor plan, this home blends modern comfort with timeless style. The light-filled, open-concept living area centers around an elegant Allusion electric fireplace, creating a warm and inviting space for both relaxing and entertaining. The custom kitchen is designed to impress, with cabinetry extending to the ceiling, quartz countertops, a stylish tile backsplash, under-cabinet lighting, and soft-close drawers. Stainless steel appliances and a spacious center island add both function and beauty. The bright, airy sunroom brings natural light into the home year-round and provides the perfect setting for morning coffee, reading, or simply enjoying the peaceful surroundings. The private primary suite features a dual-sink vanity, walk-in shower, and generous walk-in closet. A versatile front room can serve as a home office, sitting room, or flex space. A second bedroom, full bathroom, and convenient laundry room complete the thoughtfully designed layout. The attached two-car garage provides ample room for vehicles and additional storage. With association-maintained lawn care and snow removal, you can spend less time on home maintenance and more time enjoying the lifestyle Francois Fields has to offer. Schedule your private tour today and discover easy, refined living in Francois Fields!
| Price History | |
|---|---|
| 8/20/2026 | Listed $397,325 |
General Features
| Living Area | 1674 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Pitched |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Humidifier,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Other,Professional Mgmt,Sanitation,Snow Removal |
| Pool Features | None |
| Construction Materials | Concrete,Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One |
| Property Subtype | Twin Home |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | St. Croix |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Francois Fields |
| Full Baths | 1 |
| Directions | WI-35N toward New Richmond,continuing onto WI-65E. South on 142nd St into the Francois Fields Neighborhood. |
| City | New Richmond |
| Association Name | Francois Fields HOA |
| High School District | New Richmond |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 736 |
| Additional Parcels Y/N | No |
| Builder Name | DERRICK HOMES LLC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Paneled Doors,Porch,In-Ground Sprinkler,Sun Room,Washer/Dryer Hookup |
| Community Name | Francois Fields |
| PostalCity | New Richmond |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1674 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Private Primary,Main Floor Full Bath,Primary Walk-Thru,Walk-In Shower Stall |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Foundation Dimensions | 22x76 |
| Fuel | Natural Gas |
| Garage Dimensions | 19x23 |
| Garage Door Width | 8 |
| Garage Square Feet | 455 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Sod Included in Price,Underground Utilities,Zero Lot Line |
| Water Source | City Water/Connected |
| Lot Size Area | 0.189 |
| Building Area Total | 1674 |
| Lot Dimensions | 55x150x55x150 |
| Waterfront Y/N | No |
| Foundation Area | 1674 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 54017
In The Neighborhood
New Richmond
$ 984,800
- Type
- Single Family
- Size
- 3,964 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Edina Realty, Inc.
New Richmond
$ 398,200
- Type
- Single Family
- Size
- 1,597 SqFt
- Rooms
- 2 Beds + 2 Baths
Edina Realty, Inc.