Property Attributes
- ID#7130266
- TypeSingle Family
- Listing Status Active
- CountyMEEKER
- CityLitchfield
- Zip55355
- StyleSingle Family
- Year Built1883
- Taxes$ 1574
- Price$ 124,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1242
- Lot Size0.24 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Check out this surprisingly well-kept 3 Bedroom, 2 Bath 1880's home with 3 garage stalls! Corner lot with fenced yard has a lot of potential. Hot water heat system appears to be "newer," as do bathroom remodels. Best value home in the area for first-time homeowners or investors!
| Price History | |
|---|---|
| 8/20/2026 | Listed $124,900 |
General Features
| Living Area | 1242 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Hot Water |
| Cooling | Wall Unit(s) |
| Roof | Asphalt |
| Appliances | None |
| Garage Spaces | 3 |
| Pool Features | None |
| Year Built | 1883 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Meeker |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | Hwy 12 to south on Hwy 22. Go east on Ripley Street to property. |
| City | Litchfield |
| High School District | Litchfield |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1574 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | Yes |
| Amenities Unit | Deck,Kitchen Window,Washer/Dryer Hookup |
| PostalCity | Litchfield |
Interior Features
| Basement | Crawl Space,Partial |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1242 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath,Upper Level 3/4 Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 600 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Detached Garage,Gravel,Electric |
| Lot Features | Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.24 |
| Building Area Total | 1338 |
| Lot Dimensions | 75x140 |
| Waterfront Y/N | No |
| Foundation Area | 906 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.