Property Attributes
- ID#7132357
- TypeSingle Family
- Listing Status Active
- CountyFILLMORE
- CityRushford
- AreaSouth Rushford
- NeighborhoodSouth Rushford
- Zip55971
- StyleSingle Family
- Year Built1993
- Taxes$ 1802
- Price$ 244,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1869
- Lot Size0.172 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to 44798 E Goodrich St, Rushford, MN 55971, offered at $244,900! Nestled on the south side of Rushford, this inviting 3 bedroom, 2 bathroom home offers the ideal blend of comfort, function, and generous living space. Designed for everyday living and easy entertaining, the layout features an open kitchen and dining area along with two spacious family rooms one on the main level and another upstairs, giving everyone plenty of room to spread out. Enjoy the added convenience of a 2-car detached garage that is fully heated and insulated for year round use and winter comfort.
| Price History | |
|---|---|
| 8/24/2026 | Listed $244,900 |
General Features
| Living Area | 1869 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Other |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dryer,Electric Water Heater,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Block,Concrete |
| Year Built | 1993 |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Fillmore |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | South Rushford |
| Full Baths | 1 |
| Directions | South of Rushford,south on Main Street,west on Goodrich. Home is on the left. |
| City | Rushford |
| High School District | Rushford-Peterson |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1802 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Porch,Washer/Dryer Hookup |
| PostalCity | Rushford |
Interior Features
| Basement | Block,Partial,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1165 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 704 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x28 |
| Garage Square Feet | 672 |
Exterior Features
| Parking Features | Detached Garage,Concrete |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.172 |
| Building Area Total | 869 |
| Lot Dimensions | 50x150 |
| Waterfront Y/N | No |
| Foundation Area | 1132 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.