Property Attributes
- ID#7142251
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityMontrose
- AreaPark View
- NeighborhoodPark View
- Zip55363
- StyleSingle Family
- Year Built2002
- Taxes$ 3584
- Price$ 349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2328
- Lot Size0.27 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
4 Bedroom, 3 Bath Walkout Split with over-sized 3-car attached garage that backs to pond and wildlife area and large elevated deck. Kitchen has Stainless Steel Appliances, Granite Counters and Informal Dining Area. Main floor is vaulted.....Master with Full Bath. Lower level walks out to Patio and Flat, private usable rear yard. Good square footage with all large rooms. Updated HVAC. Air-Air exchanger. Easy and Convenient location.
| Price History | |
|---|---|
| 9/10/2026 | Listed $349,900 |
General Features
| Living Area | 2328 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Dual |
| Roof | Age Over 8 Years,Architectural Shingle,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Block,Frame |
| Year Built | 2002 |
| Electric | Circuit Breakers,Fuses,200+ Amp Service |
| Topography | Level,Walkout |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Wright |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Park View |
| Full Baths | 2 |
| Directions | County Rd #12 So (Buffalo Ave) from either Hwy #12 or Buffalo to 1st Street then west to property. |
| City | Montrose |
| High School District | Buffalo-Hanover-Montrose |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3584 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Local Area Network,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Montrose |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Egress Window(s),Finished,Full,Storage Space,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1280 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Gas Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1048 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Full Primary,Main Floor Full Bath |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Informal Dining Room,Living/Dining Room |
| Foundation Dimensions | 48 x 24 + 4 x 19 + 2 x 10 |
| Fuel | Natural Gas |
| Garage Dimensions | 28x20 |
| Garage Door Width | 7 |
| Garage Square Feet | 596 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
|---|---|
| Lot Features | Tree Coverage - Light,Underground Utilities,Wetlands |
| Water Source | City Water/Connected |
| Lot Size Area | 0.27 |
| Building Area Total | 2528 |
| Lot Dimensions | 76x155 |
| Waterfront Y/N | No |
| Foundation Area | 1248 |
| Road Frontage Type | City Street,Curbs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.