Property Attributes
- ID#7075654
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySauk Centre
- AreaAuthors Add
- NeighborhoodAuthors Add
- Zip56378
- StyleSingle Family
- Year Built2025
- Taxes$ 220
- Price$ 374,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1475
- Lot Size0.507 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
The convenience of one-level living meets the opportunity to expand! This quality-built new construction home offers 3 bedrooms and 2.5 bathrooms on the main floor, along with a full unfinished basement that provides endless possibilities for additional bedrooms, a large family room, extra storage, or valuable equity-building potential. The open-concept design creates a bright, inviting space for everyday living and entertaining, featuring a spacious kitchen with a large center island, abundant cabinetry, and stylish modern finishes. The private primary suite includes a generous walk-in closet and spacious bath. An oversized attached garage with a floor drain, landscaped yard, and a peaceful location near parks, the splash pad, lakes, and everyday conveniences complete this exceptional home.
| Price History | |
|---|---|
| 5/17/2026 | Listed $389,000 |
| 7/13/2026 | 4$374,000 |
General Features
| Living Area | 1475 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Garage Spaces | 2 |
| Construction Materials | ICFs (Insulated Concrete Forms) |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Stearns |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Authors Add |
| Full Baths | 2 |
| Directions | From Main St. turn West on Sinclair Lewis Ave,turn North onto Willow St.,Willow will turn into Hickman Dr.,continue straight onto Halfaday Dr. |
| City | Sauk Centre |
| High School District | Sauk Centre |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 220 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Paneled Doors,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Sauk Centre |
Interior Features
| Basement | Egress Window(s),Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1475 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | Full Primary,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 672 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Floor Drain,Finished Garage,Garage Door Opener |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.507 |
| Building Area Total | 2950 |
| Lot Dimensions | 120x213x162x131 |
| Waterfront Y/N | No |
| Foundation Area | 1475 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool